Classifica Real Sociedad
Liga
Aggiornato: 22/12, 22:09Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atletico Madrid | 41 | 18 | 12 | 5 | 1 | 33 | 12 | 21 | ATM2 - 1ALVVVLL0 - 5ATMVATM4 - 3SivVATM1 - 0GTFVBAR1 - 2ATMV | ||
2 | Real Madrid | 40 | 18 | 12 | 4 | 2 | 41 | 18 | 23 | Rmd2 - 0GTFVATH2 - 1RmdPGIR0 - 3RmdVRVM3 - 3RmdNRmd4 - 2SivV | ||
3 | Barcellona | 38 | 19 | 12 | 2 | 5 | 51 | 22 | 29 | BAR1 - 2LPAPMLL1 - 5BARVBet2 - 2BARNBAR0 - 1LEGPBAR1 - 2ATMP | ||
4 | Athletic Bilbao | 36 | 19 | 10 | 6 | 3 | 29 | 17 | 12 | RVM1 - 2ATHVATH2 - 1RmdVATH2 - 0VilVALV1 - 1ATHNOSA1 - 2ATHV | ||
5 | Villarreal | 30 | 18 | 8 | 6 | 4 | 34 | 30 | 4 | Vil2 - 2GIRNATH2 - 0VilPVil1 - 2BetPVil1 - 1RVMNLEG2 - 5VilV | ||
6 | Maiorca | 30 | 19 | 9 | 3 | 7 | 19 | 21 | -2 | MLL2 - 1VCFVMLL1 - 5BARPCEL2 - 0MLLPMLL2 - 1GIRVGTF0 - 1MLLV | ||
7 | Real Sociedad | 25 | 18 | 7 | 4 | 7 | 16 | 13 | 3 | ATH1 - 0RsoPRso2 - 0BetVLEG0 - 3RsoVRso0 - 0LPANCEL2 - 0RsoP | ||
8 | Girona | 25 | 18 | 7 | 4 | 7 | 26 | 25 | 1 | GIR4 - 1ESPVVil2 - 2GIRNGIR0 - 3RmdPMLL2 - 1GIRPGIR3 - 0VLLV | ||
9 | Betis Siviglia | 25 | 18 | 6 | 7 | 5 | 21 | 22 | -1 | VCF4 - 2BetPRso2 - 0BetPBet2 - 2BARNVil1 - 2BetVBet1 - 1RVMN | ||
10 | Osasuna | 25 | 18 | 6 | 7 | 5 | 23 | 27 | -4 | OSA2 - 2VilNSiv1 - 1OSANOSA2 - 2ALVNESP0 - 0OSANOSA1 - 2ATHP | ||
11 | Celta Vigo | 24 | 18 | 7 | 3 | 8 | 27 | 28 | -1 | CEL2 - 2BARNESP3 - 1CELPCEL2 - 0MLLVSiv1 - 0CELPCEL2 - 0RsoV | ||
12 | Rayo Vallecano | 22 | 18 | 5 | 7 | 6 | 20 | 21 | -1 | RVM1 - 2ATHPVCF0 - 1RVMVRVM3 - 3RmdNVil1 - 1RVMNBet1 - 1RVMN | ||
13 | Las Palmas | 22 | 18 | 6 | 4 | 8 | 23 | 27 | -4 | LPA2 - 3MLLPBAR1 - 2LPAVLPA2 - 1VLLVRso0 - 0LPANLPA1 - 0ESPV | ||
14 | Siviglia | 22 | 18 | 6 | 4 | 8 | 20 | 27 | -7 | Siv1 - 0RVMVSiv1 - 1OSANATM4 - 3SivPSiv1 - 0CELVRmd4 - 2SivP | ||
15 | Leganes | 18 | 18 | 4 | 6 | 8 | 17 | 28 | -11 | LEG0 - 3RmdPALV1 - 1LEGNLEG0 - 3RsoPBAR0 - 1LEGVLEG2 - 5VilP | ||
16 | Alaves | 17 | 18 | 4 | 5 | 9 | 21 | 30 | -9 | ATM2 - 1ALVPALV1 - 1LEGNOSA2 - 2ALVNALV1 - 1ATHNVCF2 - 2ALVN | ||
17 | Getafe | 16 | 18 | 3 | 7 | 8 | 11 | 15 | -4 | GTF2 - 0VLLVRmd2 - 0GTFPGTF1 - 0ESPVATM1 - 0GTFPGTF0 - 1MLLP | ||
18 | Espanyol | 15 | 18 | 4 | 3 | 11 | 16 | 30 | -14 | ESP3 - 1CELVGTF1 - 0ESPPESP0 - 0OSANESP1 - 1VCFNLPA1 - 0ESPP | ||
19 | Valencia | 12 | 17 | 2 | 6 | 9 | 16 | 26 | -10 | MLL2 - 1VCFPVCF0 - 1RVMPVLL1 - 0VCFPESP1 - 1VCFNVCF2 - 2ALVN | ||
20 | Real Valladolid | 12 | 18 | 3 | 3 | 12 | 12 | 37 | -25 | GTF2 - 0VLLPVLL0 - 5ATMPLPA2 - 1VLLPVLL1 - 0VCFVGIR3 - 0VLLP |
- Champions League
- Europa League
- Conference League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Europa League
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lazio | 16 | 6 | 5 | 1 | 0 | 14 | 3 | 11 | LAZ4 - 1NICVTWE0 - 2LAZVLAZ2 - 1PORVLAZ0 - 0LudNAja1 - 3LAZV | ||
2 | Athletic Bilbao | 16 | 6 | 5 | 1 | 0 | 11 | 2 | 9 | ATH2 - 0AzVATH1 - 0SlaVLud1 - 2ATHVATH3 - 0ELFVFen0 - 2ATHV | ||
3 | Anderlecht | 14 | 6 | 4 | 2 | 0 | 11 | 6 | 5 | Rso1 - 2ANDVAND2 - 0LudVRFS1 - 1ANDNAND2 - 2PORNSla1 - 2ANDV | ||
4 | Lione | 13 | 6 | 4 | 1 | 1 | 15 | 7 | 8 | Ran1 - 4LYNVLYN0 - 1BesPTSG2 - 2LYNNQar1 - 4LYNVLYN3 - 2FraV | ||
5 | E. Francoforte | 13 | 6 | 4 | 1 | 1 | 12 | 8 | 4 | Bes1 - 3FraVFra1 - 0RFSVFra1 - 0SlaVMCH1 - 2FraVLYN3 - 2FraP | ||
6 | Galatasaray | 12 | 6 | 3 | 3 | 0 | 15 | 11 | 4 | RFS2 - 2GALNGAL4 - 3ELFVGAL3 - 2TOTVAz1 - 1GALNMFF2 - 2GALN | ||
7 | Man. United | 12 | 6 | 3 | 3 | 0 | 12 | 8 | 4 | POR3 - 3MnuNFen1 - 1MnuNMnu2 - 0SalVMnu3 - 2BodVPlz1 - 2MnuV | ||
8 | Rangers | 11 | 6 | 3 | 2 | 1 | 13 | 7 | 6 | Ran1 - 4LYNPRan4 - 0FCSVOly1 - 1RanNNIC1 - 4RanVRan1 - 1TOTN | ||
9 | Tottenham | 11 | 6 | 3 | 2 | 1 | 11 | 7 | 4 | Fer1 - 2TOTVTOT1 - 0AzVGAL3 - 2TOTPTOT2 - 2RomNRan1 - 1TOTN | ||
10 | Fcsb | 11 | 6 | 3 | 2 | 1 | 7 | 5 | 2 | Sal0 - 1FCSVRan4 - 0FCSPFCS2 - 0MCHVFCS0 - 0OlyNTSG0 - 0FCSN | ||
11 | Ajax | 10 | 6 | 3 | 1 | 2 | 14 | 6 | 8 | Sla1 - 1AjaNQar0 - 3AjaVAja5 - 0MacVRso2 - 0AjaPAja1 - 3LAZP | ||
12 | Real Sociedad | 10 | 6 | 3 | 1 | 2 | 10 | 6 | 4 | Rso1 - 2ANDPMac1 - 2RsoVPlz2 - 1RsoPRso2 - 0AjaVRso3 - 0DYNV | ||
13 | Bodo Glimt | 10 | 6 | 3 | 1 | 2 | 10 | 9 | 1 | Sgi0 - 0BodNBra1 - 2BodVBod1 - 2QarPMnu3 - 2BodPBod2 - 1BesV | ||
14 | Roma | 9 | 6 | 2 | 3 | 1 | 8 | 5 | 3 | ELF1 - 0RomPRom1 - 0DYNVSgi1 - 1RomNTOT2 - 2RomNRom3 - 0BraV | ||
15 | Olympiacos | 9 | 6 | 2 | 3 | 1 | 5 | 3 | 2 | Oly3 - 0BraVMFF0 - 1OlyVOly1 - 1RanNFCS0 - 0OlyNOly0 - 0TWEN | ||
16 | Ferencvaros | 9 | 6 | 3 | 0 | 3 | 11 | 10 | 1 | Fer1 - 2TOTPFer1 - 0NICVDYN0 - 4FerVFer4 - 1MFFVSal5 - 0FerP | ||
17 | Viktoria Plzen | 9 | 6 | 2 | 3 | 1 | 10 | 9 | 1 | Plz0 - 0LudNSal2 - 2PlzNPlz2 - 1RsoVDYN1 - 2PlzVPlz1 - 2MnuP | ||
18 | Porto | 8 | 6 | 2 | 2 | 2 | 12 | 10 | 2 | POR3 - 3MnuNPOR2 - 0TSGVLAZ2 - 1PORPAND2 - 2PORNPOR2 - 0MCHV | ||
19 | AZ Alkmaar | 8 | 6 | 2 | 2 | 2 | 9 | 9 | 0 | ATH2 - 0AzPTOT1 - 0AzPAz3 - 1FenVAz1 - 1GALNLud2 - 2AzN | ||
20 | Union Saint-Gilloise | 8 | 6 | 2 | 2 | 2 | 5 | 5 | 0 | Sgi0 - 0BodNMCH1 - 0SgiPSgi1 - 1RomNTWE0 - 1SgiVSgi2 - 1NICV | ||
21 | Fenerbahce | 8 | 6 | 2 | 2 | 2 | 7 | 9 | -2 | TWE1 - 1FenNFen1 - 1MnuNAz3 - 1FenPSla1 - 2FenVFen0 - 2ATHP | ||
22 | Paok Salonicco | 7 | 6 | 2 | 1 | 3 | 10 | 8 | 2 | Sal0 - 1FCSPSal2 - 2PlzNMnu2 - 0SalPRFS0 - 2SalVSal5 - 0FerV | ||
23 | Midtjylland | 7 | 6 | 2 | 1 | 3 | 5 | 7 | -2 | Mac0 - 2MCHVMCH1 - 0SgiVFCS2 - 0MCHPMCH1 - 2FraPPOR2 - 0MCHP | ||
24 | Elfsborg | 7 | 6 | 2 | 1 | 3 | 8 | 11 | -3 | ELF1 - 0RomVGAL4 - 3ELFPELF1 - 1BraNATH3 - 0ELFPELF1 - 0QarV | ||
25 | Braga | 7 | 6 | 2 | 1 | 3 | 7 | 10 | -3 | Oly3 - 0BraPBra1 - 2BodPELF1 - 1BraNBra3 - 0TSGVRom3 - 0BraP | ||
26 | Hoffenheim | 6 | 6 | 1 | 3 | 2 | 5 | 8 | -3 | TSG2 - 0DYNVPOR2 - 0TSGPTSG2 - 2LYNNBra3 - 0TSGPTSG0 - 0FCSN | ||
27 | Maccabi Tel Aviv | 6 | 6 | 2 | 0 | 4 | 7 | 13 | -6 | Mac0 - 2MCHPMac1 - 2RsoPAja5 - 0MacPBes1 - 3MacVMac2 - 1RFSV | ||
28 | Besiktas | 6 | 6 | 2 | 0 | 4 | 6 | 13 | -7 | Bes1 - 3FraPLYN0 - 1BesVBes2 - 1MFFVBes1 - 3MacPBod2 - 1BesP | ||
29 | Slavia Praga | 4 | 6 | 1 | 1 | 4 | 5 | 7 | -2 | Sla1 - 1AjaNATH1 - 0SlaPFra1 - 0SlaPSla1 - 2FenPSla1 - 2ANDP | ||
30 | Twente | 4 | 6 | 0 | 4 | 2 | 4 | 7 | -3 | TWE1 - 1FenNTWE0 - 2LAZPNIC2 - 2TWENTWE0 - 1SgiPOly0 - 0TWEN | ||
31 | Malmoe | 4 | 6 | 1 | 1 | 4 | 6 | 12 | -6 | Qar1 - 2MFFVMFF0 - 1OlyPBes2 - 1MFFPFer4 - 1MFFPMFF2 - 2GALN | ||
32 | Ludogorets | 3 | 6 | 0 | 3 | 3 | 3 | 8 | -5 | Plz0 - 0LudNAND2 - 0LudPLud1 - 2ATHPLAZ0 - 0LudNLud2 - 2AzN | ||
33 | Qarabag | 3 | 6 | 1 | 0 | 5 | 4 | 14 | -10 | Qar1 - 2MFFPQar0 - 3AjaPBod1 - 2QarVQar1 - 4LYNPELF1 - 0QarP | ||
34 | Rfs | 2 | 6 | 0 | 2 | 4 | 5 | 12 | -7 | RFS2 - 2GALNFra1 - 0RFSPRFS1 - 1ANDNRFS0 - 2SalPMac2 - 1RFSP | ||
35 | Nizza | 2 | 6 | 0 | 2 | 4 | 6 | 14 | -8 | LAZ4 - 1NICPFer1 - 0NICPNIC2 - 2TWENNIC1 - 4RanPSgi2 - 1NICP | ||
36 | Dynamo Kiev | 0 | 6 | 0 | 0 | 6 | 1 | 15 | -14 | TSG2 - 0DYNPRom1 - 0DYNPDYN0 - 4FerPDYN1 - 2PlzPRso3 - 0DYNP |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by