Classifica Schalke 04
Bundesliga
Aggiornato: 08/11, 21:09| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Monaco | 21 | 9 | 6 | 3 | 0 | 29 | 9 | 20 | FCA2 - 2FCBNFCB6 - 1LipVFre1 - 3FCBVFCB2 - 2BVBNM051 - 2FCBV | ||
| 2 | B. Dortmund | 21 | 9 | 6 | 3 | 0 | 16 | 7 | 9 | BVB2 - 2SVWNBer0 - 0BVBNBVB1 - 0FraVFCB2 - 2BVBNBVB2 - 1ELVV | ||
| 3 | Friburgo | 19 | 9 | 6 | 1 | 2 | 20 | 10 | 10 | Fre2 - 1S04VLev2 - 1FrePFre1 - 3FCBPFCA1 - 2FreVFre2 - 0BerV | ||
| 4 | Lipsia | 18 | 9 | 6 | 0 | 3 | 27 | 13 | 14 | Lip6 - 0FraVFCB6 - 1LipPLip4 - 0ELVVS040 - 2LipVLip5 - 2FCAV | ||
| 5 | Bayer Leverkusen | 16 | 9 | 5 | 1 | 3 | 20 | 17 | 3 | M053 - 4LevVLev2 - 1FreVTSG3 - 0LevPLev2 - 4VFBPKOE1 - 2LevV | ||
| 6 | Werder Brema | 15 | 9 | 4 | 3 | 2 | 17 | 15 | 2 | BVB2 - 2SVWNSVW2 - 2SCPNM052 - 3SVWVSVW2 - 0TSGVVFB1 - 0SVWP | ||
| 7 | Elversberg | 13 | 9 | 4 | 1 | 4 | 17 | 18 | -1 | Ber1 - 0ELVPELV4 - 3FCAVLip4 - 0ELVPELV4 - 1M05VBVB2 - 1ELVP | ||
| 8 | Stoccarda | 12 | 9 | 4 | 0 | 5 | 15 | 15 | 0 | SCP0 - 2VFBVHSV1 - 0VFBPVFB2 - 3BMGPLev2 - 4VFBVVFB1 - 0SVWV | ||
| 9 | Hoffenheim | 12 | 9 | 4 | 0 | 5 | 16 | 17 | -1 | TSG2 - 3HSVPBMG1 - 2TSGVTSG3 - 0LevVSVW2 - 0TSGPTSG2 - 0S04V | ||
| 10 | E. Francoforte | 12 | 9 | 3 | 3 | 3 | 15 | 20 | -5 | Lip6 - 0FraPFra1 - 0KOEVBVB1 - 0FraPFra3 - 1HSVVSCP2 - 2FraN | ||
| 11 | Amburgo | 12 | 9 | 4 | 0 | 5 | 10 | 20 | -10 | TSG2 - 3HSVVHSV1 - 0VFBVSCP1 - 0HSVPFra3 - 1HSVPHSV3 - 1BMGV | ||
| 12 | Mainz | 10 | 9 | 3 | 1 | 5 | 18 | 19 | -1 | M053 - 4LevPS040 - 1M05VM052 - 3SVWPELV4 - 1M05PM051 - 2FCBP | ||
| 13 | Paderborn | 10 | 9 | 2 | 4 | 3 | 8 | 11 | -3 | SCP0 - 2VFBPSVW2 - 2SCPNSCP1 - 0HSVVBMG0 - 0SCPNSCP2 - 2FraN | ||
| 14 | Augsburg | 9 | 9 | 2 | 3 | 4 | 20 | 20 | 0 | FCA2 - 2FCBNELV4 - 3FCAPFCA1 - 1BerNFCA1 - 2FrePLip5 - 2FCAP | ||
| 15 | Colonia | 9 | 9 | 2 | 3 | 4 | 10 | 14 | -4 | KOE2 - 1BMGVFra1 - 0KOEPKOE0 - 0S04NBer1 - 1KOENKOE1 - 2LevP | ||
| 16 | Union Berlino | 7 | 9 | 1 | 4 | 4 | 7 | 21 | -14 | Ber1 - 0ELVVBer0 - 0BVBNFCA1 - 1BerNBer1 - 1KOENFre2 - 0BerP | ||
| 17 | Schalke 04 | 6 | 9 | 1 | 3 | 5 | 5 | 11 | -6 | Fre2 - 1S04PS040 - 1M05PKOE0 - 0S04NS040 - 2LipPTSG2 - 0S04P | ||
| 18 | B. M'gladbach | 4 | 9 | 1 | 1 | 7 | 12 | 25 | -13 | KOE2 - 1BMGPBMG1 - 2TSGPVFB2 - 3BMGVBMG0 - 0SCPNHSV3 - 1BMGP | ||
- Champions League
- Europa League
- Conference League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by

















