Classifica Siviglia
Liga
Aggiornato: 04/01, 22:18| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcellona | 49 | 19 | 16 | 1 | 2 | 53 | 20 | 33 | BAR3 - 1ATMVBet3 - 5BARVBAR2 - 0OSAVVil0 - 2BARVESP0 - 2BARV | ||
| 2 | Real Madrid | 45 | 19 | 14 | 3 | 2 | 41 | 17 | 24 | ATH0 - 3RmdVRmd0 - 2CELPALA1 - 2RmdVRmd2 - 0SivVRmd5 - 1BetV | ||
| 3 | Villarreal | 38 | 17 | 12 | 2 | 3 | 34 | 16 | 18 | Vil2 - 1MLLVRso2 - 3VilVVil2 - 0GETVVil0 - 2BARPELC1 - 3VilV | ||
| 4 | Atletico Madrid | 38 | 19 | 11 | 5 | 3 | 34 | 17 | 17 | BAR3 - 1ATMPATH1 - 0ATMPATM2 - 1VALVGIR0 - 3ATMVRso1 - 1ATMN | ||
| 5 | Espanyol | 33 | 18 | 10 | 3 | 5 | 22 | 19 | 3 | CEL0 - 1ESPVESP1 - 0RAYVGET0 - 1ESPVATH1 - 2ESPVESP0 - 2BARP | ||
| 6 | Betis Siviglia | 28 | 18 | 7 | 7 | 4 | 30 | 24 | 6 | Siv0 - 2BetVBet3 - 5BARPRAY0 - 0BetNBet4 - 0GETVRmd5 - 1BetP | ||
| 7 | Celta Vigo | 26 | 18 | 6 | 8 | 4 | 24 | 20 | 4 | CEL0 - 1ESPPRmd0 - 2CELVCEL2 - 0ATHVOVI0 - 0CELNCEL4 - 1VALV | ||
| 8 | Athletic Bilbao | 24 | 19 | 7 | 3 | 9 | 17 | 25 | -8 | ATH0 - 3RmdPATH1 - 0ATMVCEL2 - 0ATHPATH1 - 2ESPPOSA1 - 1ATHN | ||
| 9 | Elche | 22 | 18 | 5 | 7 | 6 | 24 | 23 | 1 | GET1 - 0ELCPELC3 - 0GIRVMLL3 - 1ELCPELC4 - 0RAYVELC1 - 3VilP | ||
| 10 | Getafe | 21 | 18 | 6 | 3 | 9 | 14 | 23 | -9 | GET1 - 0ELCVVil2 - 0GETPGET0 - 1ESPPBet4 - 0GETPRAY1 - 1GETN | ||
| 11 | Siviglia | 20 | 18 | 6 | 2 | 10 | 24 | 29 | -5 | Siv0 - 2BetPVAL1 - 1SivNSiv4 - 0OVIVRmd2 - 0SivPSiv0 - 3LEVP | ||
| 12 | Osasuna | 19 | 18 | 5 | 4 | 9 | 18 | 21 | -3 | MLL2 - 2OSANOSA2 - 0LEVVBAR2 - 0OSAPOSA3 - 0ALAVOSA1 - 1ATHN | ||
| 13 | Alaves | 19 | 18 | 5 | 4 | 9 | 15 | 21 | -6 | BAR3 - 1ALAPALA1 - 0RsoVALA1 - 2RmdPOSA3 - 0ALAPALA1 - 1OVIN | ||
| 14 | Rayo Vallecano | 19 | 18 | 4 | 7 | 7 | 14 | 21 | -7 | RAY1 - 1VALNESP1 - 0RAYPRAY0 - 0BetNELC4 - 0RAYPRAY1 - 1GETN | ||
| 15 | Real Sociedad | 18 | 18 | 4 | 6 | 8 | 22 | 26 | -4 | Rso2 - 3VilPALA1 - 0RsoPRso1 - 2GIRPLEV1 - 1RsoNRso1 - 1ATMN | ||
| 16 | Maiorca | 18 | 18 | 4 | 6 | 8 | 20 | 26 | -6 | MLL2 - 2OSANOVI0 - 0MLLNMLL3 - 1ELCVVAL1 - 1MLLNMLL1 - 2GIRP | ||
| 17 | Girona | 18 | 18 | 4 | 6 | 8 | 17 | 34 | -17 | GIR1 - 1RmdNELC3 - 0GIRPRso1 - 2GIRVGIR0 - 3ATMPMLL1 - 2GIRV | ||
| 18 | Valencia | 16 | 18 | 3 | 7 | 8 | 17 | 30 | -13 | RAY1 - 1VALNVAL1 - 1SivNATM2 - 1VALPVAL1 - 1MLLNCEL4 - 1VALP | ||
| 19 | Levante | 13 | 17 | 3 | 4 | 10 | 20 | 29 | -9 | VAL1 - 0LEVPLEV0 - 2ATHPOSA2 - 0LEVPLEV1 - 1RsoNSiv0 - 3LEVV | ||
| 20 | Real Oviedo | 12 | 18 | 2 | 6 | 10 | 8 | 27 | -19 | ATM2 - 0OVIPOVI0 - 0MLLNSiv4 - 0OVIPOVI0 - 0CELNALA1 - 1OVIN | ||
- Champions League
- Europa League
- Conference League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by



















