Classifica St. Pauli
Bundesliga
Aggiornato: 06/10, 21:29Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Monaco | 14 | 6 | 4 | 2 | 0 | 20 | 7 | 13 | FCB2 - 0FreVKIE1 - 6FCBVSVW0 - 5FCBVFCB1 - 1LevNFra3 - 3FCBN | ||
2 | Lipsia | 14 | 6 | 4 | 2 | 0 | 9 | 2 | 7 | Lev2 - 3LipVLip0 - 0BerNSTP0 - 0LipNLip4 - 0FCAVFCH0 - 1LipV | ||
3 | E. Francoforte | 13 | 6 | 4 | 1 | 1 | 14 | 9 | 5 | Fra3 - 1TSGVWOB1 - 2FraVFra2 - 0BMGVKIE2 - 4FraVFra3 - 3FCBN | ||
4 | Friburgo | 12 | 6 | 4 | 0 | 2 | 9 | 7 | 2 | FCB2 - 0FrePFre2 - 1BOCVFCH0 - 3FreVFre0 - 3STPPSVW0 - 1FreV | ||
5 | Bayer Leverkusen | 11 | 6 | 3 | 2 | 1 | 16 | 12 | 4 | Lev2 - 3LipPTSG1 - 4LevVLev4 - 3WOBVFCB1 - 1LevNLev2 - 2KIEN | ||
6 | Union Berlino | 11 | 6 | 3 | 2 | 1 | 6 | 4 | 2 | Ber1 - 0STPVLip0 - 0BerNBer2 - 1TSGVBMG1 - 0BerPBer2 - 1BVBV | ||
7 | B. Dortmund | 10 | 6 | 3 | 1 | 2 | 12 | 11 | 1 | SVW0 - 0BVBNBVB4 - 2FCHVVFB5 - 1BVBPBVB4 - 2BOCVBer2 - 1BVBP | ||
8 | Stoccarda | 9 | 6 | 2 | 3 | 1 | 15 | 11 | 4 | VFB3 - 3M05NBMG1 - 3VFBVVFB5 - 1BVBVWOB2 - 2VFBNVFB1 - 1TSGN | ||
9 | Heidenheim | 9 | 6 | 3 | 0 | 3 | 10 | 8 | 2 | FCH4 - 0FCAVBVB4 - 2FCHPFCH0 - 3FrePM050 - 2FCHVFCH0 - 1LipP | ||
10 | Mainz | 8 | 6 | 2 | 2 | 2 | 11 | 10 | 1 | VFB3 - 3M05NM051 - 2SVWPFCA2 - 3M05VM050 - 2FCHPSTP0 - 3M05V | ||
11 | Werder Brema | 8 | 6 | 2 | 2 | 2 | 8 | 12 | -4 | SVW0 - 0BVBNM051 - 2SVWVSVW0 - 5FCBPTSG3 - 4SVWVSVW0 - 1FreP | ||
12 | Wolfsburg | 7 | 6 | 2 | 1 | 3 | 13 | 12 | 1 | KIE0 - 2WOBVWOB1 - 2FraPLev4 - 3WOBPWOB2 - 2VFBNBOC1 - 3WOBV | ||
13 | Augsburg | 7 | 6 | 2 | 1 | 3 | 9 | 15 | -6 | FCH4 - 0FCAPFCA3 - 1STPVFCA2 - 3M05PLip4 - 0FCAPFCA2 - 1BMGV | ||
14 | B. M'gladbach | 6 | 6 | 2 | 0 | 4 | 7 | 10 | -3 | BOC0 - 2BMGVBMG1 - 3VFBPFra2 - 0BMGPBMG1 - 0BerVFCA2 - 1BMGP | ||
15 | St. Pauli | 4 | 6 | 1 | 1 | 4 | 4 | 9 | -5 | Ber1 - 0STPPFCA3 - 1STPPSTP0 - 0LipNFre0 - 3STPVSTP0 - 3M05P | ||
16 | Hoffenheim | 4 | 6 | 1 | 1 | 4 | 10 | 16 | -6 | Fra3 - 1TSGPTSG1 - 4LevPBer2 - 1TSGPTSG3 - 4SVWPVFB1 - 1TSGN | ||
17 | Holstein Kiel | 2 | 6 | 0 | 2 | 4 | 9 | 19 | -10 | KIE0 - 2WOBPKIE1 - 6FCBPBOC2 - 2KIENKIE2 - 4FraPLev2 - 2KIEN | ||
18 | Bochum | 1 | 6 | 0 | 1 | 5 | 6 | 14 | -8 | BOC0 - 2BMGPFre2 - 1BOCPBOC2 - 2KIENBVB4 - 2BOCPBOC1 - 3WOBP |
- Champions League
- Europa League
- Conference League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by