Classifica St. Pauli
Bundesliga
Aggiornato: 26/04, 19:16| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Monaco | 82 | 31 | 26 | 4 | 1 | 113 | 32 | 81 | FCB4 - 0BerVFre2 - 3FCBVSTP0 - 5FCBVFCB4 - 2VFBVM053 - 4FCBV | ||
| 2 | B. Dortmund | 67 | 31 | 20 | 7 | 4 | 65 | 31 | 34 | BVB3 - 2HSVVVFB0 - 2BVBVBVB0 - 1LevPTSG2 - 1BVBPBVB3 - 0FreV | ||
| 3 | Lipsia | 62 | 31 | 19 | 5 | 7 | 62 | 38 | 24 | Lip5 - 0TSGVSVW1 - 2LipVLip1 - 0BMGVFra1 - 3LipVLip3 - 1BerV | ||
| 4 | Stoccarda | 57 | 31 | 17 | 6 | 8 | 63 | 43 | 20 | FCA2 - 5VFBVVFB0 - 2BVBPVFB4 - 0HSVVFCB4 - 2VFBPVFB1 - 1SVWN | ||
| 5 | Hoffenheim | 57 | 31 | 17 | 6 | 8 | 61 | 45 | 16 | Lip5 - 0TSGPTSG1 - 2M05PFCA2 - 2TSGNTSG2 - 1BVBVHSV1 - 2TSGV | ||
| 6 | Bayer Leverkusen | 55 | 31 | 16 | 7 | 8 | 62 | 42 | 20 | FCH3 - 3LevNLev6 - 3WOBVBVB0 - 1LevVLev1 - 2FCAPKOE1 - 2LevV | ||
| 7 | E. Francoforte | 43 | 31 | 11 | 10 | 10 | 56 | 58 | -2 | M052 - 1FraPFra2 - 2KOENWOB1 - 2FraVFra1 - 3LipPFCA1 - 1FraN | ||
| 8 | Friburgo | 43 | 31 | 12 | 7 | 12 | 44 | 52 | -8 | STP1 - 2FreVFre2 - 3FCBPM050 - 1FreVFre2 - 1FCHVBVB3 - 0FreP | ||
| 9 | Augsburg | 37 | 31 | 10 | 7 | 14 | 39 | 55 | -16 | FCA2 - 5VFBPHSV1 - 1FCANFCA2 - 2TSGNLev1 - 2FCAVFCA1 - 1FraN | ||
| 10 | Mainz | 34 | 31 | 8 | 10 | 13 | 39 | 49 | -10 | M052 - 1FraVTSG1 - 2M05VM050 - 1FrePBMG1 - 1M05NM053 - 4FCBP | ||
| 11 | B. M'gladbach | 32 | 31 | 7 | 11 | 13 | 36 | 50 | -14 | KOE3 - 3BMGNBMG2 - 2FCHNLip1 - 0BMGPBMG1 - 1M05NWOB0 - 0BMGN | ||
| 12 | Werder Brema | 32 | 31 | 8 | 8 | 15 | 36 | 54 | -18 | WOB0 - 1SVWVSVW1 - 2LipPKOE3 - 1SVWPSVW3 - 1HSVVVFB1 - 1SVWN | ||
| 13 | Union Berlino | 32 | 31 | 8 | 8 | 15 | 35 | 55 | -20 | FCB4 - 0BerPBer1 - 1STPNFCH3 - 1BerPBer1 - 2WOBPLip3 - 1BerP | ||
| 14 | Colonia | 31 | 31 | 7 | 10 | 14 | 45 | 53 | -8 | KOE3 - 3BMGNFra2 - 2KOENKOE3 - 1SVWVSTP1 - 1KOENKOE1 - 2LevP | ||
| 15 | Amburgo | 31 | 31 | 7 | 10 | 14 | 34 | 50 | -16 | BVB3 - 2HSVPHSV1 - 1FCANVFB4 - 0HSVPSVW3 - 1HSVPHSV1 - 2TSGP | ||
| 16 | St. Pauli | 26 | 31 | 6 | 8 | 17 | 26 | 53 | -27 | STP1 - 2FrePBer1 - 1STPNSTP0 - 5FCBPSTP1 - 1KOENFCH2 - 0STPP | ||
| 17 | Wolfsburg | 25 | 31 | 6 | 7 | 18 | 41 | 66 | -25 | WOB0 - 1SVWPLev6 - 3WOBPWOB1 - 2FraPBer1 - 2WOBVWOB0 - 0BMGN | ||
| 18 | Heidenheim | 22 | 31 | 5 | 7 | 19 | 35 | 66 | -31 | FCH3 - 3LevNBMG2 - 2FCHNFCH3 - 1BerVFre2 - 1FCHPFCH2 - 0STPV | ||
- Champions League
- Europa League
- Conference League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by

















