Classifica Leeds
Premier League
Aggiornato: 17/10, 18:30| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Man. City | 21 | 7 | 7 | 0 | 0 | 19 | 7 | 12 | Mnc1 - 0COVVMnu0 - 1MncVMnc5 - 3SUNVLiv0 - 3MncVMnc3 - 2IPSV | ||
| 2 | Arsenal | 15 | 6 | 5 | 0 | 1 | 10 | 5 | 5 | Ast0 - 1ARSVARS2 - 1CHEVSUN0 - 2ARSVBri3 - 0ARSPARS2 - 1LEEV | ||
| 3 | Brighton | 13 | 6 | 4 | 1 | 1 | 18 | 5 | 13 | CHE4 - 3BriPBri1 - 1LEENCOV0 - 5BriVBri3 - 0ARSVSUN0 - 2BriV | ||
| 4 | Chelsea | 13 | 7 | 4 | 1 | 2 | 17 | 13 | 4 | ARS2 - 1CHEPCHE2 - 2HULNBRE3 - 0CHEPCHE5 - 1BOUVEVE0 - 2CHEV | ||
| 5 | Liverpool | 12 | 7 | 3 | 3 | 1 | 9 | 8 | 1 | IPS0 - 2LivVLiv0 - 0FULNBOU0 - 1LivVLiv0 - 3MncPBRE1 - 2LivV | ||
| 6 | Brentford | 10 | 7 | 2 | 4 | 1 | 13 | 8 | 5 | BRE1 - 1SUNNBOU2 - 2BRENBRE3 - 0CHEVAst2 - 2BRENBRE1 - 2LivP | ||
| 7 | Everton | 10 | 7 | 2 | 4 | 1 | 8 | 7 | 1 | EVE2 - 2MnuNTOT0 - 0EVENEVE1 - 0IPSVHUL2 - 2EVENEVE0 - 2CHEP | ||
| 8 | Leeds | 9 | 6 | 2 | 3 | 1 | 8 | 5 | 3 | LEE1 - 1BRENBri1 - 1LEENLEE4 - 1NEWVLEE0 - 0CRYNARS2 - 1LEEP | ||
| 9 | Hull City | 9 | 7 | 2 | 3 | 2 | 8 | 7 | 1 | HUL0 - 0AstNCHE2 - 2HULNNEW2 - 1HULPHUL2 - 2EVENFUL1 - 0HULP | ||
| 10 | Newcastle | 9 | 7 | 2 | 3 | 2 | 10 | 13 | -3 | TOT0 - 2NEWVNEW2 - 2BOUNLEE4 - 1NEWPNEW2 - 1HULVCOV4 - 1NEWP | ||
| 11 | Ipswich Town | 9 | 7 | 3 | 0 | 4 | 11 | 15 | -4 | IPS0 - 2LivPCRY2 - 3IPSVEVE1 - 0IPSPIPS2 - 1FULVMnc3 - 2IPSP | ||
| 12 | Crystal Palace | 7 | 6 | 2 | 1 | 3 | 9 | 12 | -3 | CRY1 - 4MncPFUL2 - 3CRYVCRY2 - 3IPSPLEE0 - 0CRYNCRY3 - 1NotV | ||
| 13 | Man. United | 6 | 6 | 1 | 3 | 2 | 9 | 9 | 0 | Mnu5 - 2IPSVEVE2 - 2MnuNMnu0 - 1MncPFUL1 - 1MnuNMnu1 - 1TOTN | ||
| 14 | Aston Villa | 6 | 7 | 1 | 3 | 3 | 6 | 11 | -5 | Ast0 - 1ARSPHUL0 - 0AstNAst1 - 2NotPTOT2 - 3AstVAst2 - 2BREN | ||
| 15 | Coventry City | 6 | 6 | 2 | 0 | 4 | 5 | 11 | -6 | COV0 - 1HULPMnc1 - 0COVPCOV0 - 5BriPNot0 - 1COVVCOV4 - 1NEWV | ||
| 16 | Fulham | 5 | 7 | 1 | 2 | 4 | 7 | 10 | -3 | FUL2 - 3CRYPLiv0 - 0FULNFUL1 - 1MnuNIPS2 - 1FULPFUL1 - 0HULV | ||
| 17 | Nottingham Forest | 5 | 6 | 1 | 2 | 3 | 5 | 8 | -3 | Liv2 - 2NotNNot0 - 0TOTNAst1 - 2NotVNot0 - 1COVPCRY3 - 1NotP | ||
| 18 | Sunderland | 4 | 6 | 1 | 1 | 4 | 6 | 12 | -6 | SUN1 - 0FULVBRE1 - 1SUNNSUN0 - 2ARSPMnc5 - 3SUNPSUN0 - 2BriP | ||
| 19 | Bournemouth | 3 | 6 | 0 | 3 | 3 | 7 | 13 | -6 | BOU1 - 1EVENNEW2 - 2BOUNBOU2 - 2BRENBOU0 - 1LivPCHE5 - 1BOUP | ||
| 20 | Tottenham | 3 | 6 | 0 | 3 | 3 | 3 | 9 | -6 | TOT0 - 2NEWPNot0 - 0TOTNTOT0 - 0EVENTOT2 - 3AstPMnu1 - 1TOTN | ||
- Champions League
- Europa League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by



















